PRODUCT SHOW
                FD¡¢FG¡¢FR¡¢FDZ¡¢FF DAMPERS

 
counter weights are grey iron,painted,the other parts are hot-dip galvanized steel. 
 
| Catalog No | Conductor cross section(mm2) | Fig | Dimensions(mm) | Weight(kg) | |||
| Steel Wire | AAC£¦ ACSR | L | D | h | |||
| FD-1 | 35-50 | 2 | 300 | 40 | 40 | 1.5 | |
| FD-2 | 70-95 | 1 | 370 | 46 | 55 | 2.4 | |
| FD-3 | 120-150 | 1 | 450 | 56 | 65 | 4.5 | |
| FD-4 | 185-240 | 1 | 500 | 62 | 0 | 5.6 | |
| FD-5 | 300-400 | 1 | 550 | 67 | 70 | 7.2 | |
| FD-6 | 500-630 | 1 | 550 | 70 | 75 | 8.6 | |
| FD-35 | 35 | 2 | 300 | 42 | 50 | 1.8 | |
| FD-50 | 50 | 2 | 350 | 46 | 60 | 2.4 | |
| FD-70 | 70 | 1 | 400 | 56 | 60 | 4.2 | |
| FD-100 | 100 | 1 | 500 | 62 | 65 | 5.9 | |

 
the clamp is alloy aluminium and counter weight are grey iron,The other part are hot-dip galvanized steel. 
 
| Catalog No | Applicable Conductor Dia(mm) | dimensions(mm) | Weight(kg) | |||
| L1 | L2 | h | a | |||
| FR-1 | 7.0-12.0 | 239 | 190 | 80 | 50 | 2.6 | 
| FR-2 | 11.0-22.0 | 239 | 190 | 80 | 50 | 2.6 | 
| FR-3 | 18.0-28.0 | 280 | 225 | 90 | 60 | 4.97 | 
| FR-4 | 23.0-36.0 | 300 | 250 | 97 | 60 | 4.50 | 

 
The clamp is alloy aluminium and counter weight are grey iron,The other part are hot-dip galvanized steel. 
 
| Catalog No | Conductor(mm2) | dimensions(mm) | specification | Weight(kg) | ||||
| a | b | h | L1 | L | ||||
| FDZ-1 | 35-50 | 50 | 33 | 51 | 120 | 320 | 19/1.8 | 1.8 | 
| FDZ-2 | 70-95 | 50 | 32 | 51 | 130 | 360 | 19/1.8 | 2.3 | 
| FDZ-3 | 120-150 | 55 | 42 | 62 | 150 | 450 | 19/2.2 | 4.2 | 
| FDZ-4 | 185-240 | 60 | 52 | 64 | 160 | 500 | 19/2.2 | 5.3 | 
| FDZ-5 | 300-400 | 60 | 60 | 87 | 180 | 550 | 19/2.6 | 6.5 | 
| FDZ-6 | 500-630 | 60 | 60 | 87 | 182 | 550 | 19/2.6 | 7.6 | 

 
The clamp is alloy aluminium and counter weight are grey cast iron,painted.The counter weight piece will be hot-dip galvanized to the customer¡¯s demand
 
| Catalog No | Applicable Conductor(mm) | dimensions(mm) | Slip Strength | Weight(kg) | ||||
| D | A | H1 | L1 | L2 | ||||
| FD-1L | LGJ-35-50 | 40 | 50 | 81 | 300 | 95 | 7/2.6 | 1.5 | 
| FD-2L | LGJ-70-90 | 46 | 50 | 81 | 370 | 130 | 7/3.0 | 2.4 | 
| FD-3L | LGJ-120-150 | 56 | 50 | 81 | 450 | 150 | 19/2.2 | 4.5 | 
| FD-4L | LGJ-185-240 | 62 | 50 | 91 | 500 | 175 | 19/2.2 | 5.6 | 
| FD-5L | LGJ-300-500 | 67 | 50 | 96 | 550 | 200 | 19/2.6 | 7.2 | 
| FD-6L | LGJ-500-630 | 70 | 50 | 96 | 550 | 200 | 19/2.6 | 8.6 | 
| FF-5G | LGJ-300-400 | 67 | 90 | 550 | 200 | |||


