PRODUCT SHOW
                NLL SERIES ALLOY-ALUMINIUM STRAIN CLAMP

 
Structure feature
 
The body is made of high-strength alloy aluminium
 
Smooth surface long service life
 
Easy installation
 
No loss of electric energy
 
Insulation cover performance feature
 
Withstand voitage: 18kV No arcing within one minute
 
Insulation resistance: 1.0 1014
 
Environments temperature:-30¡æ-90¡æ
 
Weather proof performance:have good performance after 1008 hours artifical climate aging test 
 
| Type | Diameter of stranded wire | U bolt | U.T.S.(KN) | Cover used | |
| Nos | Dia. | ||||
| NLL-1 | 5.0-10.0 | 2 | M10 | 40 | JNT-1 | 
| NLL-2 | 10.0-14.0 | 2 | M12 | 40 | JNL-2 | 
| NLL-3 | 14.1-18.0 | 3 | M12 | 70 | JNL-3 | 
| NLL-4 | 18.1-23.0 | 3 | M12 | 90 | JNL-4 | 
| NLL-5 | 23.1-29.0 | 5 | M12 | 120 | |
| NLL-35/6 | 8.16 | 2 | M10 | 12 | |
| NLL70/12 | 11.4 | 3 | M10 | 28 | |
| NLL-120/20 | 15.07 | 3 | M10 | 40 | |


