PRODUCT SHOW
                Snatch bolck(expanding wires)
 
Snactch block(expanding wires)
 
Application: Suitable for expanding wires on straigh t link. Pressure 
connecting pipe can go through the groove with steel wire rope 
connecter and rotary connecter at the same time.
 

| Name | Mode&specification | Suitable wires (LGJ)  |  
    Rated load(kg)  |  
    Weight(kg) | ||
| Snatch block (Expanding Wires)  |  
    Aluminium wheels  |  
    Nylon wheels  |  
    Aluminium wheels  |  
    Nylon wheels  |  
  ||
| SH-120¡Á30 | 25-70 | 5 | 1.8 | 1.5 | ||
| SH-160¡Á40 | 95-120 | 10 | 3.1 | 2.6 | ||
| SH-200¡Á40 | 150-240 | 15 | 3.5 | 2.9 | ||
| SH-200¡Á60 | 150-240 | 15 | 4.3 | 3.3 | ||
| SH-250¡Á40 | 150-240 | 20 | 5.0 | 3.7 | ||
| SH-250¡Á60 | 300-400 | 20 | 6.7 | 5.8 | ||
| SH-270¡Á60 | 300-400 | 20 | 7.0 | 6.2 | ||
| SH-320¡Á60 | 300-400 | 30 | 9.0 | 8.3 | ||
| SH-400¡Á80 | 400-500 | 30 | 12.5 | 11.0 | ||
| SH-450¡Á80 | 400-500 | 30 | 14.5 | 13.2 | ||
 
Snactch block
 
Feature: with double application, hanging and fixing on the pole
 

| Name | Mode&specification | Rated load(kN)  |  
    Weight(kg) | 
| Snatch block  |  
    SHC ¦Õ80¡Á50 | 5 | 2 | 
| SHCN ¦Õ80¡Á50 | 5 | 2.1 | |
| SHC ¦Õ120¡Á60 | 10 | 3.5 | |
| SHCN ¦Õ120¡Á60 | 20 | 3.2 | 
 
snatch block
 
Feature: applicable for diameter below:150mm, can be with nylon 
and aluminum wheel.
 
 
| Name | Mode&specification | Rated  load(kN)  |  
    Materials for rack  |  
    Weight(kg) | 
| Snatch block  |  
    SHL1G | 10 | 5.1 | |
| SHL1GN | 10 | 3.3 | ||
| SHL1B | 10 | 5.5 | ||
| SHL1BN | 10 | 3.7 | ||
| SHL1 | 10 | 5.4 | ||
| SHL1N | 10 | 3.6 | 

| Name | Mode&specification | Suitable wires (LGJ)  |  
    Rated load(kg)  |  
    Weight(kg) | ||
| Aluminium wheels  |  
    Nylon wheels  |  
    Aluminium wheels  |  
    Nylon wheels  |  
  |||
| SHC-0.5 80 50 | 25-185 | 5 | 1.7 | 1.55 | ||
| SHC-2 120 60 | 35-240 | 20 | 2.8 | 2.5 | ||

| Name | Mode& specification  |  
    Rated load(kN)  |  
    Applicable cable diameter(mm)  |  
    Weight (kg)  |  
  
| SHL3 | 10 | ¡Ü¦Õ150 | 11 | |
| SHL3N | 10 | ¡Ü¦Õ150 | 9 | 

| Name | Mode&specification | Rated load (kN)  |  
    Rope diameter (mm)  |  
    Weight (kg)  |  
    Hook type  |  
    Ring type  |  
    Hanging panel  |  
  
| Snatch block  |  
    QH1-1 single wheel | 10 | ¦Õ7.7 | 2.8 | G | H | |
| QH1-2 double wheels | 10 | ¦Õ6 | 2.8 | G | H | ||
| QH1-3 three wheels | 10 | ¦Õ6 | 4.1 | G | H | ||
| QH2-1 single wheel | 20 | ¦Õ9.3 | 4.2 | G | H | ||
| QH2-2 double wheels | 20 | ¦Õ7.7 | 4.2 | G | H | ||
| QH2-3 three wheels | 20 | ¦Õ7.7 | 6 | G | H | ||
| QH3-1 single wheel | 30 | ¦Õ11 | 7 | G | H | B | |
| QH3-2 double wheels | 30 | ¦Õ9.3 | 5.3 | G | H | ||
| QH3-3 three wheels | 30 | ¦Õ7.7 | 6.5 | G | H | ||
| QH5-1 single wheel | 30 | ¦Õ13 | 9.6 | G | H | ||
| QH5-2 double wheels | 50 | ¦Õ11 | 10.8 | G | H | ||
| QH5-3 three wheels | 50 | ¦Õ9.3 | 7.7 | G | H | ||
| QH8-1 single wheel | 80 | ¦Õ17 | 12.5 | G | H | B | |
| QH8-2 double wheels | 80 | ¦Õ13 | 17 | H | |||
| QH8-3 three wheels | 80 | ¦Õ11 | 17.5 | H | |||
| QH10-1 single wheel | 100 | ¦Õ18.5 | 25 | G | B | ||
| QH10-2 double wheels | 100 | ¦Õ13 | 18.5 | H | |||
| QH10-3 three wheels | 100 | ¦Õ11 | 20 | H | |||
| QH15-1 single wheel | 150 | ¦Õ21.5 | 34 | B | |||
| QH15-2 double wheels | 150 | ¦Õ17 | 22 | H | |||
| QH15-3 three wheels | 150 | ¦Õ13 | 26 | H | |||
| QH15-4 four wheels | 150 | ¦Õ11 | 30 | H | 

| Name | Rated load | |
| Snatch block  |  
    single wheel | 0.5T, 1T, 2T, 3T | 
| double wheels | 0.5T, 1T, 2T, 3T | |
| three wheels | 0.5T, 1T, 2T, 3T | |


