PRODUCT SHOW
                H.V/L.V electroscope(all weather rainproof)

| Name | Operating voltage (kV)  |  
    Trigger voltage(kV)  |  
    Effective insulation length(mm)  |  
    5min working volts(kV)  |  
  
| H.V. Electroscope (All-weather& rainproof)  |  
    GSSB-1 10kV | ¡Ü2.5 | ¡Ý1100 | 44 | 
| GSSB-1 35kV | ¡Ü8.5 | ¡Ý1500 | 95 | |
| GSSB-1 110kV | ¡Ü25.2 | ¡Ý2000 | 260 | |
| GSSB-1 220kV | ¡Ü55 | ¡Ý2500 | 440 | |
| GSSB-1 6kV | ¡Ü2.5 | ¡Ý1000 | 44 | |
| GSSB-1 11kV | ¡Ü2.5 | ¡Ý1000 | 44 | |
| GSSB-1 20kV | ¡Ü6 | ¡Ý1500 | 80 | |
| GSSB-1 33kV | ¡Ü8.5 | ¡Ý1500 | 95 | 


