PRODUCT SHOW
                The type of GDY H.V acousto-optic electroscope

| Name | Operating voltage (kV)  |  
    Trigger voltage(kV)  |  
    Effective insulation length(mm)  |  
    5min working volts(kV)  |  
  
| H.V. Electroscope  |  
    GSY-1 10kV | ¡Ü2.5 | ¡Ý1100 | 44 | 
| GSY-1 35kV | ¡Ü8.5 | ¡Ý1500 | 95 | |
| GSY-1 110kV | ¡Ü25.2 | ¡Ý2000 | 260 | |
| GSY-1 220kV | ¡Ü55 | ¡Ý2500 | 440 | |
| GSY-1 6kV | ¡Ü2.5 | ¡Ý1000 | 44 | |
| GSY-1 11kV | ¡Ü2.5 | ¡Ý1000 | 44 | |
| GSY-1 20kV | ¡Ü6 | ¡Ý1500 | 80 | |
| GSY-1 33kV | ¡Ü8.5 | ¡Ý1500 | 95 | 


