PRODUCT SHOW
                GB PORCELAIN POST INSULATORS

| Type | Fig.No. | Main Dimension | |||||||||||
| H | h1 | h2 | d | D | d1 | d2 | d3 | d4 | d5 | a1 | a2 | ||
| ZA-7.2Y | 1 | 165 | - | - | - | 90 | 64 | M10 | M6 | M12 | 108 | 36 | - | 
| ZA-12Y | 1 | 190 | - | - | - | 90 | 64 | M10 | M6 | M12 | 108 | 36 | - | 
| ZN-7.2/4 | 2 | 100 | 18 | 20 | - | 85 | 2-M6 | M12 | - | - | - | 18 | - | 
| ZN-12/8 | 2 | 120 | 18 | 25 | - | 105 | 2-M10 | M16 | - | - | - | 24 | - | 
| ZN-24/8 | 2 | 230 | 18 | 35 | 160 | 2-M12 | M20 | - | - | - | 36 | - | |
| ZL-12/4 | 3 | 160 | 10 | 20 | M10 | 95 | 2-M8 | M16 | - | - | - | 36 | - | 
| ZL-40.5/4 | 3 | 380 | 10 | 20 | M10 | 90 | 2-MB | M16 | - | - | - | 36 | - | 
| ZPB-12 | 4 | 188 | 10 | 13 | - | 170 | 2-M8 | 2-011 | - | - | - | 36 | 70 | 


