PRODUCT SHOW
ANSI SPOOL INSULATORS
Fig No. | 1 | 2 | 1 | 1 | 3 | |||
CLASS ANSI | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | |||
Main Dimansions(mm) | H | 54 | 76 | 81 | 76 | 105 | ||
h | 27 | 38 | 40.5 | 38 | 52.5 | |||
D | 57 | 79 | 76 | 105 | 102 | |||
d | 45 | 45 | 45 | 73 | 73 | |||
d1 | 18 | 18 | 18 | 18 | 18 | |||
d2 | 22 | 24 | 24 | 24 | 24 | |||
R | 11 | 18 | 11 | 16 | 11 | |||
Mechanical Failing Load(KN) | 8.9 | 13.3 | 17.8 | 20 | 26.7 | |||
Minimun Flashover Voltage | Power Frequency | Dry(kv) | 20 | 25 | 25 | 25 | 35 | |
Wet(kv) | Upright | 8 | 12 | 12 | 12 | 18 | ||
Level | 10 | 15 | 15 | 15 | 25 | |||
Weight(kg) | 0.22 | 0.55 | 0.60 | 1.15 | 1.20 |
