PRODUCT SHOW
                XLPE insulated aerial bundled cables 6.35/11 127/22 19/33KV

XLPE covered aerial cables to AS/NZS 3675.
 
Waterblocked aluminium alloy 1120 conductors.
 
Also avaiable with XLPE/HDPE covering.
 
Physical Data
| Nominal conductor area mm2  |  
        Number and nominal diameter of wires no/mm  |  
        Norminal onductor diameter mm  |  
        Average insulation thickness mm  |  
        Nominal diameter over insulation mm  |  
        Approximate mass kg/km  |  
        Product code | 
| 6.35/11kV | ||||||
| 40 | 7/2.75 | 8.3 | 3.4 | 15.6 | 250 | UJAJ11AA001 | 
| 80 | 7/3.75 | 11.3 | 3.4 | 18.6 | 400 | UJAJ87AA001 | 
| 120 | 7/4.75 | 14.3 | 3.4 | 21.6 | 570 | UJAJ90AA001 | 
| 180 | 19/3.50 | 17.5 | 3.4 | 24.9 | 780 | UJAJ73AA001 | 
| 240 | 19/4.01 | 20.1 | 3.4 | 27.4 | 1060 | UJAJ83AA001 | 
| 12.7/22kV | ||||||
| 80 | 7/3.75 | 11.3 | 5.5 | 22.9 | 530 | ULAJ87AA001 | 
| 120 | 7/4.75 | 14.3 | 5.5 | 25.9 | 720 | ULAJ90AA001 | 
| 180 | 19/3.50 | 17.5 | 5.5 | 29.2 | 950 | ULAJ73AA001 | 
| 19/33kV | ||||||
| 80 | 7/3.75 | 11.3 | 8.0 | 28.2 | 720 | UNAJ87AA001 | 
| 120 | 7/4.75 | 14.3 | 8.0 | 31.2 | 940 | UNAJ90AA001 | 
| 180 | 19/3.50 | 17.5 | 8.0 | 34.4 | 1190 | UNAJ73AA001 | 
Performance Data
| Nominal conductor area mm2  |  
        DC resist. at 20¡æ ¦¸/km  |  
        AC resist. 50Hz 80¡æ ¦¸/km  |  
        Inductive reactance at 50Hz ¦¸/km  |  
        Voltage drop at 50Hz 80¡æ mV/A.m  |  
        Contionous current rating.A | Fault current rating kA for 1s  |  
        Minimum bending radius (installed)mm  |  
        Min. Breaking load of cable kN  |  
        Rec.Tension | Modulus of elasticity Gpa  |  
        Coeff. of linear expansion x10-6/¡æ  |  
      |||
| Still air  |  
        1m/s wind  |  
        2m/s wind  |  
        Highest everyday tension kN  |  
        Max working tension kN  |  
      ||||||||||
| 6.35/11kV | ||||||||||||||
| 40 | 0.713 | 0.880 | 0.331 | 1.63 | 115 | 190 | 215 | 3.7 | 230 | 9.9 | 1.49 | 4.96 | 65 | 23.0 | 
| 80 | 0.383 | 0.473 | 0.331 | 0.980 | 170 | 280 | 310 | 6.8 | 280 | 17.6 | 2.64 | 8.80 | 65 | 23.0 | 
| 120 | 0.239 | 0.295 | 0.296 | 0.724 | 230 | 370 | 420 | 11.0 | 320 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | 
| 180 | 0.163 | 0.202 | 0.281 | 0.598 | 298 | 470 | 530 | 16.2 | 370 | 41.7 | 6.26 | 20.9 | 65 | 23.0 | 
| 240 | 0.124 | 0.154 | 0.272 | 0.541 | 350 | 550 | 630 | 21.2 | 410 | 52.3 | 7.85 | 26.2 | 65 | 23.0 | 
| 12.7/22kV | ||||||||||||||
| 80 | 0.383 | 0.473 | 0.311 | 0.980 | 170 | 265 | 295 | 6.8 | 340 | 17.6 | 2.64 | 8.80 | 65 | 23.0 | 
| 120 | 0.239 | 0.295 | 0.296 | 0.724 | 230 | 355 | 395 | 11.0 | 390 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | 
| 180 | 0.163 | 0.202 | 0.281 | 0.598 | 295 | 450 | 500 | 16.2 | 440 | 41.7 | 6.26 | 20.9 | 65 | 23.0 | 
| 19/33kV | ||||||||||||||
| 80 | 0.383 | 0.473 | 0.311 | 0.980 | 175 | 255 | 280 | 6.8 | 420 | 17.6 | 2.64 | 8.80 | 65 | 23.0 | 
| 120 | 0.239 | 0.295 | 0.296 | 0.724 | 230 | 340 | 375 | 11.0 | 470 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | 
| 180 | 0.163 | 0.202 | 0.281 | 0.598 | 295 | 430 | 475 | 16.2 | 520 | 47.1 | 626 | 20.9 | 65 | 23.0 | 


