PRODUCT SHOW
                LV xlpe insulated aerial bundled cables Copper core

0.6/1kV XLPE(X-90) insulated aerial bundled cables(service cables) to AS/NZS 5000.1. Hard drawn copper conductors.
 
Physical Data
| Norminal conductor area mm2 | Number and nominal diameter of wires no/mm  |  
        Nominal conductor diameter mm  |  
        Average insulation thickness mm  |  
        Nominal diameter over insulation mm  |  
        Nominal diameter over laid-up cores mm  |  
        Approximate mass kg/km  |  
        Product code | 
| 2 core | |||||||
| 6 | 7/1.04 | 3.1 | 1.3 | 5.8 | 11.7 | 150 | XDAT11AA002 | 
| 10 | 7/1.35 | 4.1 | 1.3 | 6.8 | 13.5 | 230 | XDAT13AA002 | 
| 16 | 7/1.70 | 5.1 | 1.3 | 7.8 | 15.6 | 350 | XDAT15AA002 | 
| 3 core | |||||||
| 6 | 7/1.04 | 3.1 | 1.3 | 5.8 | 12.6 | 220 | XDAT11AA003 | 
| 10 | 7/1.35 | 4.1 | 1.3 | 6.8 | 14.6 | 340 | XDAT13AA003 | 
| 16 | 7/1.70 | 5.1 | 1.3 | 7.8 | 16.9 | 520 | XDAT15AA003 | 
| 4 core | |||||||
| 6 | 7/1.04 | 3.1 | 1.3 | 5.8 | 14.1 | 290 | XDAT11AA004 | 
| 10 | 7/1.35 | 4.1 | 1.3 | 6.8 | 16.3 | 460 | XDAT13AA004 | 
| 16 | 7/1.70 | 5.1 | 1.3 | 7.8 | 18.9 | 690 | XDAT15AA004 | 
Performance Data
| Nominal conductor area mm2  |  
        DC resist. at 20¡æ ¦¸/km  |  
        AC resist. 50Hz 80¡æ ¦¸/km  |  
        Inductive reactance at 50Hz ¦¸/km  |  
        Voltage drop at 50Hz 80¡æ mV/A.m  |  
        Contionous current rating.A | Fault current rating kA for 1s  |  
        Minimum bending radius (installed)mm  |  
        Min. Breaking load of cable kN  |  
        Rec.Tension | Modulus of elasticity Gpa  |  
        Coeff. of linear expansion x10-6/¡æ  |  
      ||||
| Still air  |  
        1m/s wind  |  
        2m/s wind  |  
        Core | Cable | Highest everyday tension kN  |  
        Max working tension kN  |  
      |||||||||
| 2 core | |||||||||||||||
| 6 | 3.17 | 3.89 | 0.11 | 7.79 | 36 | 56 | 66 | 0.8 | 25 | 70 | 4.6 | 0.84 | 1.30 | 112 | 17.0 | 
| 10 | 1.88 | 2.31 | 0.098 | 4.62 | 48 | 77 | 77 | 1.4 | 25 | 80 | 7.8 | 1.41 | 2.20 | 112 | 17.0 | 
| 16 | 1.18 | 1.45 | 0.092 | 2.91 | 64 | 100 | 100 | 2.2 | 30 | 95 | 11.8 | 2.13 | 3.32 | 112 | 17.0 | 
| 3 core | |||||||||||||||
| 6 | 3.17 | 3.89 | 0.11 | 7.79 | 32 | 57 | 62 | 0.8 | 25 | 75 | 7.0 | 1.25 | 1.95 | 112 | 17.0 | 
| 10 | 1.88 | 2.31 | 0.098 | 4.62 | 44 | 73 | 84 | 1.4  |  
        25 | 90 | 11.8 | 2.12 | 3.29 | 112 | 17.0 | 
| 16 | 1.18 | 1.45 | 0.092 | 2.91 | 58 | 96 | 110 | 2.2 | 30 | 100 | 17.8 | 3.20 | 4.97 | 112 | 17.0 | 
| 4 core | |||||||||||||||
| 6 | 3.17 | 3.89 | 0.11 | 6.75 | 32 | 54 | 62 | 0.8 | 25 | 85 | 9.3 | 1.67 | 2.60 | 112 | 17.0 | 
| 10 | 1.88 | 2.31 | 0.11 | 4.00 | 44 | 7. | 84 | 1.4 | 25 | 100 | 15.7 | 2.82 | 4.39 | 112 | 17.0 | 
| 16 | 1.18 | 1.45 | 0.10 | 2.52 | 58 | 96 | 110 | 2.2 | 30 | 110 | 23.7 | 4.26 | 6.63 | 112 | 17.0 | 


